Weights & Sizes
Search   

Silicas > Teslin > What is Teslin Sheet? > Weights & Sizes

Weights & Sizes

Teslin® SP
Grade

Gauge
(Mils)

Sheet size

Sheets per Carton

Pounds per Carton

Pounds
M-Sheets

SP 600 6 25x38 825 101 122
23x35 825 85 103
25x19 825 50 61
SP 700 7 25x38 700 102 145
23x35 700 86 123
25x19 700 51 73
SP 800 8 25x38 625 103 165
23x35 625 87 140
25x19 625 51 82
SP 1000 10 25x38 500 106 211
23x35 500 89 179
25x19 500 53 106
SP 1000TS 10 18x12 500 26 51
SPID 1000 10 8.5x11 2000 42 21
11x17 1000 42 42
18x12 500 27 53
Digital 1000 10 18x12 500 28 56
IJ 1000WP 10 8.5x11 2000 42 21
11x17 1000 42 42
SP 1200 12 25x38 425 109 257
23x35 425 92 218
25x19 425 55 128
SP 1400 14 25x38 350 107 306
23x35 350 91 260
25x19 350 54 153
SPID 1400 14 8.5x11 1400 42 30
11x17 700 42  
HD 1400 14 25x38 350 139 396
23x35 350 117 335
25x19 350 69 198
HD 1800* 18 25x38 275 131 475
23x35 275 111 403
25x19 275 65 238

Custom sheet sizes are available upon your request.

Standard master roll width is 57" and 28" OD: 48" OD rolls available upon request. Custom widths up to 61" and 40" OD rolls available upon request.

Thermal stabilization is available by special order for all products. This allows for less than 1% shrinkage when exposed to the high temperatures of laser printers and copiers.

* Available by special order.

Back to Top
PPG Industries  |  Headquarters • One PPG Place Pittsburgh, PA 15272 USA  |  ©2001-2008 PPG Industries • All Rights Reserved  |  Legal Notices & Privacy Policies