Marcy Adhesive Tapes
Search   

Auto Glass > Sundries > Catalog > Marcy Adhesive Tapes

Marcy Adhesive Tapes

www.marcyadhesives.com


Downloads Available:

PDF File Format   Excel Spreadsheet 
Moulding Retention Tapes      (084)
Part Number Description Unit Size Units per Case Video
ME0072 24-HOUR MLDNG. TAPE, PERFED., ORANGE, 1.5" X 108' EACH 32
ME0073 24-HOUR MLDNG. TAPE, PERFED., CLEAR, 1.5" X 108' EACH 32
ME0076 24-HOUR MLDNG. TAPE, PERFED., BLUE, 1.5" X 108' EACH 32
ME0067 ORANGE MOULDING TAPE, PERFORATED, 1.5" X 108' EACH 32
ME0071 CLEAR MOULDING TAPE, PERFORATED, 1.5" X 108' EACH 32
ME0074 BLUE MOULDING TAPE, PERFORATED, 1.5" X 108' EACH 32
ME0064-150 ORANGE MOULDING TAPE, NON-PERF., 1.5" X 108' EACH 32
ME0062-150 CLEAR MOULDING TAPE, NON-PERF., 1.5" X 108' EACH 32
ME0082 ORANGE MOULDING TAPE, PERFORATED, 2" X 108' EACH 24
ME0083 CLEAR MOULDING TAPE, PERFORATED, 2" X 108' EACH 24
ME0084 BLUE MOULDING TAPE, PERFORATED, 2" X 108' EACH 24
ME0064-200 ORANGE MOULDING TAPE, NON-PERF., 2" X 108' EACH 24
ME0062-200 CLEAR MOULDING TAPE, NON-PERF., 2" X 108' EACH 24
Foam Core Butyl Tapes      (084)
Part Number Description Unit Size Units per Case Video
ME612C FOAM CORE BUTYL, INDIV. BOX, 6MM X 12' EACH 16
ME810B FOAM CORE BUTYL, INDIV. BOX, 8MM X 10' EACH 16
ME616C FOAM CORE BUTYL, BULK, 6MM X 16' EACH 6
ME816C FOAM CORE BUTYL, BULK, 8MM X 16' EACH 6
ME126H *** HOLLOW CORE BUTYL, INDIV. BOX, 6MM X 12' EACH 16
ME166H *** HOLLOW CORE BUTYL, BULK, 6MM X 16' EACH 6
*** While Supplies Last
Solid Core Butyl Tapes      (084)
Part Number Description Unit Size Units per Case Video
ME615S BUTYL TAPE, ROUND, 1/4" X 15' EACH 6
ME815S BUTYL TAPE, ROUND, 5/16" X 15' EACH 6
ME915S BUTYL TAPE, ROUND, 3/8" X 15' EACH 6
Foam Installation Tapes      (084)
Part Number Description Unit Size Units per Case Video
ME5492 2-SIDED FOAM DAM TAPE, 1/8" X 3/16" X 15' EACH 12
ME5493 2-SIDED FOAM DAM TAPE, 3/16" X 3/16" X 15' EACH 12
ME5494 2-SIDED FOAM DAM TAPE, 1/4" X 1/4" X 15' EACH 12
ME5495 2-SIDED FOAM DAM TAPE, 5/16" X 1/4" X 15' EACH 12
ME5496 2-SIDED FOAM DAM TAPE, 3/8" X 1/4" X 15' EACH 12
ME6492 1-SIDED FOAM DAM TAPE, 1/8" X 3/16" X 15' EACH 12
ME6493 1-SIDED FOAM DAM TAPE, 3/16" X 3/16" X 15' EACH 12
ME6494 1-SIDED FOAM DAM TAPE, 1/4" X 1/4" X 15' EACH 12
ME6495 1-SIDED FOAM DAM TAPE, 5/16" X 1/4" X 15' EACH 12
ME6496 1-SIDED FOAM DAM TAPE, 3/8" X 1/4" X 15' EACH 12
ME6484 HANDY-REEL 1-SIDED FOAM 1/4" X 1/4" X 246' EACH 1
ME6485 HANDY-REEL 1-SIDED FOAM 5/16" X 1/4" X 216' EACH 1
ME6491 MEGA-REEL 1-SIDED FOAM 3/16" X 3/16" X 800' EACH 1
ME6497 MEGA-REEL 1-SIDED FOAM 1/4" X 1/4" X 1200' EACH 1
ME6498 MEGA-REEL 1-SIDED FOAM 5/16" X 1/4" X 1100' EACH 1
ME6499 MEGA-REEL 1-SIDED FOAM 3/8" X 1/4" X 1000' EACH 1
Height-Setting Blocks      (084)
Part Number Description Unit Size Units per Case Video
ME7493 HEIGHT-SETTING BLOCK (PADS) 3/16" X 3/16" X 1" EACH 64
ME7494 HEIGHT-SETTING BLOCK (PADS) 1/4" X 1/4" X 1" EACH 64
ME7495 HEIGHT-SETTING BLOCK (PADS) 5/16" X 1/4" X 1" EACH 56
ME7496 HEIGHT-SETTING BLOCK (PADS) 3/8" X 1/4" X 1" EACH 48
Tools & Accessories      (084)
Part Number Description Unit Size Units per Case Video
HT013 LONG KNIFE, 13" WITH SURE-GRIP HANDLE & BLADE EACH 1
HT012 LONK KNIFE, 13", WITH BLADE (No SURE-GRIP Handle) EACH 1
HT011 SURE-GRIP HANDLE FOR 13" LONG KNIFE EACH 1
HT017 EXTRA LONG KNIFE, 18" WITH SURE-GRIP HANDLE & BLADE EACH 1
HT016 EXTRA LONG KNIFE, 18" WITH BLADE (No SURE-GRIP Handle) EACH 1
HT015 SURE-GRIP HANDLE FOR 18" EXTRA LONG KNIFE EACH 1
HT0PS PLATE AND SCREW REPLACEMENT EACH 1
ME2001 24" WIDE GLASS CADDY, ADJUSTABLE, ASSEMBLED EACH 1
ME2002 30" WIDE GLASS CADDY, HEAVY-DUTY, ADJUST., PART.-ASSEM. EACH 1
HT005 RIVET GUN, 1/4" HEAVY DUTY, 5" NOSE EACH 1
R2371 RIVETS, 1/4" SHORT 50 1
R2376 RIVETS, 1/4" LONG 50 1
R2372 RIVETS, 1/4" DOOR HANDLE 50 1
HT031 SUCTION CUPS, PAIR OF SINGLES, 77 LB. CAPACITY EACH PAIR 1
HT032 SUCTION CUPS, DOUBLE, 154 LB. CAPACITY EACH 1
Windshield Setting Blocks      (084)
Part Number Description Unit Size Units per Case Video
3812 W/S SETTING BLOCKS 3/8" X 1/2" X 1" 100/BPX BOX 1
Tip-Tapes      (084)
Part Number Description Unit Size Units per Case Video
ME0065 CLEAR, PERFORATED, 3" X 300' EACH 12
ME0066 ORANGE, PERFORATED, 3" X 300' EACH 12
ME0068 BLUE, PERFORATED, 3" X 300' EACH 12
ME0065-600 XL-TIP-TAPE, CLEAR, PERFORATED, 6" X 150' EACH 12
ME0066-600 XL-TIP-TAPE, ORANGE, PERFORATED, 6" X 150' EACH 12
ME0065-1275 XL-TIP-TAPE, CLEAR, PERFORATED, 12" X 75' EACH 12
ME0066-1275 XL-TIP-TAPE, ORANGE, PERFORATED, 12" X 75' EACH 12
ME0065-1200 XL-TIP-TAPE, CLEAR, PERFORATED, 12" X 300' EACH 4
HT300 DISPENSER FOR 12" TIP-TAPE XL EACH 1
Window Guard (Temporary Window Replacement)      (084)
Part Number Description Unit Size Units per Case Video
ME3038 36" X 60'   (3' PERFORATIONS) SELF-ADHESIVE EACH 1
ME3041 36" X 100' (3' PERFORATIONS) SELF-ADHESIVE EACH 1
Sanding Belts      (084)
Part Number Description Unit Size Units per Case Video
321220 3" X 21" 220 GRIT BELTS - 5 PER BOX EACH 5
321120 3" X 21" 120 GRIT BELTS - 5 PER BOX EACH 5
32180 3" X 21" 80 GRIT BELTS - 5 PER BOX EACH 5
324180 3" X 24" 180 GRIT BELTS - 5 PER BOX EACH 5
324120 3" X 24" 120 GRIT BELTS - 5 PER BOX EACH 5
324100 3" X 24" 100 GRIT BELTS - 5 PER BOX EACH 5
32480 3" X 24" 80 GRIT BELTS - 5 PER BOX EACH 5
424120 4" X 24" 80 GRIT BELTS - 5 PER BOX EACH 5
46480 4" X 64" 80 GRIT BELTS - 5 PER BOX EACH 5
4106400 4" 106" 400 GRIT BELTS - 5 PER BOX EACH 5
4106220 4" 106" 220 GRIT BELTS - 5 PER BOX EACH 5
4106180 4" 106" 180 GRIT BELTS - 5 PER BOX EACH 5
4106120 4" 106" 120 GRIT BELTS - 5 PER BOX EACH 5
4106100 4" 106" 100 GRIT BELTS - 5 PER BOX EACH 5
410680 4" 106" 80 GRIT BELTS - 5 PER BOX EACH 5
410660 4" 106" 60 GRIT BELTS - 5 PER BOX EACH 5
Tapes - Misc.      (084)
Part Number Description Unit Size Units per Case Video
1100 BLACK MASKING TAPE, 1" EACH 36
1200 BLACK MASKING TAPE, 2" EACH 24
1009 SILVER MASKING TAPE, 1" EACH 36
1300 SILVER MASKING TAPE, 1.5" EACH 24
4075 FILAMENT TAPE, 3/4" EACH 48
ME6102 CLEAR, 2.5" EACH 12
ME6162 NON-PERFORATED, 3.0" X 200 Yrds. EACH 8
Universal Replacement Mouldings      (070)
Part Number Description Unit Size Units per Case Video
2016 16MMX100 FT UNIV. SELF-ADHESV. MOLDING EACH 1
2020 20MMX75 FT UNIV. SELF-ADHESV. MOLDING EACH 1
2216 *** 16MMX15' UNIV. SINGLE SELF-ADHESV. MLDG. EACH 10
2220 *** 20MMX15' UNIV. SINGLE SELF-ADHESV. MLDG. EACH 10
2416 C-CHANNEL F-MOULDING 16MMX100 FT EACH 1
2420 C-CHANNEL F-MOULDING 20MMX100 FT EACH 1
2514 UNDERGLASS MOLDING 14MMX98 FT EACH 1
2516 UNDERGLASS MOLDING 16MMX98 FT EACH 1
*** While Supplies Last
PPG Industries  |  Headquarters • One PPG Place Pittsburgh, PA 15272 USA  |  ©2001-2008 PPG Industries • All Rights Reserved  |  Legal Notices & Privacy Policies